Pricing data
What real estate agencies actually pay for AI appointment booking
Pricing depends on how much the system handles. A simple tool that syncs calendars stays cheap. A system that answers calls, qualifies leads, and books showings around the clock costs more.
Real estate AI appointment booking vendor pricing in early 2026
| Vendor |
Starting price |
Pricing model |
Setup fee |
What you get |
| Calendly | Free or $10 to $16/mo | Per user, per month | None | General scheduling and calendar sync. |
| ShowingTime | About $15/agent/mo | Per agent | None listed | MLS-connected showing coordination. |
| My AI Front Desk | About $49/mo | Flat monthly | None listed | AI receptionist with booking and call handling. |
| Goodcall | $59 to $199/mo | By unique customer volume | None listed | AI phone answering with lead qualification. |
| Scheduler.ai | From $50/mo | Flat monthly | None listed | AI scheduling built for brokerages. |
| XBert | $99/mo | Flat monthly | None listed | 24/7 AI receptionist coverage. |
| Synthflow | $200 to $800/mo typical | Usage-based | None | No-code voice AI. Cost rises with call volume. |
| Retell AI | $0.11 to $0.15/min | Usage-based | None | Developer-focused voice AI with low base cost. |
| Ylopo + AI | From $295/mo plus fees | Per team, bundled | $1,000 | Lead-gen platform with real estate AI nurture. |
| AI voice concierge | $1,500 to $3,500/mo | Per brokerage | Custom | Full concierge support for 10 to 20 agents. |
For a solo agent or small team, the safe planning number is $200 to $500 a month. Mid-size teams should expect $300 to $800 a month once call volume rises. Brokerage concierge systems can take annual spend from $18,000 to $42,000.